Congrats to Max Kennedy on his win in Mallow: Continue reading
Mollies win William Dwyer Trophy

The Mollies Golf Society pictured after winning the William Dwyer Inter Society Cup at Cork Golf Club. Picture: Niall O’Shea
Mollies Golf Society have finally won the William Dwyer inter-society Cup, the Douglas based group have been entering the event for over twenty years and finished on top by a one shot margin as the event returned for the first time in three years. Despite several good placings they never managed to claim first place but this year they won by a single point beating Mahon’s Senior Circle. Mollies finished with a score of 194 strokes where their best three cards were counted in the foursomes competition. The 2019 holders Senior Circle had two teams in the final and they took second and third place with scores of 195 and 197. The other finalists were The Lada, Bluffers, ESB Continue reading
Douglas named to host European Seniors
Douglas Golf Club was named today as the host for the European Seniors Open Championship next year. The news was confirmed by the European Golf Association at the conclusion of the 2022 Championships, which took place last weekend in Estonia.
Douglas has hosted several championships recently including the Irish Senior Men’s Amateur Open last month, which was won by Jody Fanagan, beating Douglas’ Karl Bornemann by a shot.
Douglas Golf Club’s General Manager John McHenry said the announcement is a proud day for the club. “We would like to thank Continue reading
Gallery: Douglas v Cork, AIG Barton Shield 2022, Round 3
Pictures from Douglas: Continue reading
Gallery: Lee Valley Scratch Cup 2022; Round 3
Pictures from the final round in Lee Valley: Continue reading
Gallery: Lee Valley Scratch Cup R1
Pictures from day one in Lee Valley: Continue reading
William Dwyer Inter-Society Trophy Winners
| Year | Winners | Venue |
| 1943 | MUNSTER & LEINSTER BANK | |
| 1944 | COMBINED BANKS | |
| 1945 | COLLEGE STUDENTS | |
| 1946 | CORK UNIVERSITY | |
| 1947 | CORK UNIVERSITY | |
| 1948 | INSURANCE INSTITUTE | |
| 1949 | THREE TOWNS | |
| 1950 | CORK UNIVERSITY | |
| 1951 | CIVIL SERVICE | |
| 1952 | MUNSTER & LEINSTER BANK | |
| 1953 | CHRISTIAN COLLEGE P.P.U. | |
| 1954 | CORK UNIVERSITY | |
| 1955 | MUNSTER & LEINSTER BANK | |
| 1956 | OLD CHRISTIANS | |
| 1957 | CORK CIVIL SERVICE | |
| 1958 | SOUTHERN COMMAND | |
| 1959 | CORK CIVIL SERVICE | |
| 1960 | WOOLEN TRADERS | |
| 1961 | CORK UNIVERSITY | |
| 1962 | WOOLEN TRADERS | |
| 1963 | CHRISTIAN COLLEGE | |
| 1964 | TRAVELLERS | |
| 1965 | SOUTHERN COMMAND | |
| 1966 | CORK CIVIL SERVICE &L.G | |
| 1967 | MUNSTER & LEINSTER BANK | |
| 1968 | MUNSTER & LEINSTER BANK | |
| 1969 | INSURANCE INSTITUTE | |
| 1970 | IRISH DUNLOP | |
| 1971 | COMMERCIAL TRAVELLERS | |
| 1972 | MEDICALS | |
| 1973 | VEROLME DOCKYARD | |
| 1974 | PRESENTATION COLLEGE | |
| 1975 | VEROLME DOCKYARD | |
| 1976 | IRISH DUNLOP | |
| 1977 | CORK GARDA | |
| 1978 | FORDS | |
| 1979 | PRESENTATION COLLEGE | |
| 1980 | LITTLE ISLAND | |
| 1981 | CORK GARDA | |
| 1982 | CORK COMMERCIAL TRAVELLERS | |
| 1983 | CORK GARDA | |
| 1984 | MARLBOROUGH | |
| 1985 | CORK GARDA | |
| 1986 | LITTLE ISLAND | |
| 1987 | MARLBOROUGH | |
| 1988 | BYRNE BUTCHERS | |
| 1989 | MARLBOROUGH | |
| 1990 | OUR LADYS HOSPITAL | |
| 1991 | ESB | |
| 1992 | ESB MARINA | |
| 1993 | ESB | |
| 1994 | SMITHKLINE BEECHAM | |
| 1995 | ESB MARINA | Douglas |
| 1996 | CORK CORPORATION | Monkstown |
| 1997 | IFI | Cork |
| 1998 | FAS | Muskerry |
| 1999 | ELI LILLY | Monkstown |
| 2000 | SIFCO | Douglas |
| 2001 | GLAXO SMITHKLINE | Cork |
| 2002 | MIDLETON C.B.S | Mahon |
| 2003 | ESB MARINA | Monkstown |
| 2004 | MILLSTREET G.S. | East Cork |
| 2005 | BOWEN GROUP | Cork |
| 2006 | MIDLETON C.B.S | Douglas |
| 2007 | GLAXO SMITHKLINE | Monkstown |
| 2008 | DE PUI | Harbour Point |
| 2009 | LADA | Cork |
| 2010 | WILTON TRADERS | Douglas |
| 2011 | ESB WILTON | Monkstown |
| 2012 | MACTOUMS | Cork |
| 2013 | ESB WILTON | Douglas |
| 2014 | ESB WILTON | Monkstown |
| 2015 | Senior Circle | Cork |
| 2016 | Senior Circle | Douglas |
| 2017 | MIDLETON C.B.S | Cork |
| 2018 | MIDLETON C.B.S | Monkstown |
| 2019 | Senior Circle | Douglas |
| 2022 | Mollies | Cork |
Mallow set for Sugrue Classic
Mallow Golf Club is getting behind James Sugrue, they are holding a fundraising classic later this month to help the new pro find his feet on tour. The classic takes place on the 13th & 14th May and already it looks like it will be a sell-out. The three-person team event will have plenty of prizes on offer including a raffle for some great golf related prizes.
Mallow Captain John Coleman has known James for well over a decade and he’s especially happy to be involved in the classic. “As a golfer and this year’s Captain of Mallow Golf Club I am Continue reading
Gallery: Muskerry Junior Scratch Trophy Semi-Finals 2022
Pictures from Muskerry: Continue reading
