
Fionn Hickey
Fionn Hickey finished strongly in Donegal today to claim second place in the Ulster Boys Open Championship. After opening rounds of 72 & 73 the Muskerry man was -1 and held 4th place overnight. In tough scoring conditions, Hickey found himself four over after six holes, but two birdies steadied the score. A final bogey on the 16th would see him sign for a 76, but that ended being the third best score of the day with nobody able to break par. Dundalk’s Josh Macklin shot a 74 to win while overnight leader Joshua Hill finished fourth. Robert Walsh(Kinsale) finished tied for 17th while Jack Egan (Muskerry) and Keelan McCarthy (Lee Valley) were further down the field.
Ulster Boys Amateur Open
Donegal Golf Club
216 | J Mackin (Dundalk), 68, 74, 74 |
221 | F Hickey (Muskerry), 72, 73, 76 |
223 | D Keating (Seapoint), 73, 71, 79; J Hill (Galgorm Castle), 68, 73, 82 |
224 | J McCabe (Roganstown), 73, 75, 76; S Murphy (Portumna), 71, 74, 79 |
225 | S Kearns (Elm Park), 74, 75, 76; L O’Neill (Connemara), 73, 79, 73; R McNelis (Fintona), 73, 74, 78; S Downes (Royal Dublin), 73, 72, 80; N O’Callaghan (Greenore), 72, 74, 79 |
226 | J Byrne (Baltinglass), 75, 75, 76 |
227 | A Smith (Mullingar), 79, 71, 77; S Walker (Roscommon), 75, 76, 76 |
228 | E Sullivan (Carton House), 74, 77, 77; G Siani (Circolo Golf Villa d’Este (Italy)), 74, 74, 80 |
229 | R Walsh Jr (Kinsale), 76, 74, 79; R McCrory (Lurgan), 75, 76, 78 |
230 | G Herlihy (Castle), 75, 77, 78; J Rooney (Co. Armagh), 75, 76, 79; C Rabbette (Esker Hills), 73, 74, 83 |
231 | J Butler (Naas), 77, 76, 78; M Kennedy (Royal Dublin), 75, 78, 78; D Marshall (Naas), 75, 77, 79; C Walsh (Clandeboye), 74, 78, 79 |
232 | A Collins (Laytown & Bettystown), 78, 74, 80; D Raher (Dungarvan), 77, 77, 78; J Egan (Muskerry), 77, 77, 78; L Kelly (Belvoir Park), 77, 75, 80; C Ruddy (Enniscrone), 77, 74, 81; T Higgins (Roscommon), 74, 76, 82; B St.John (Portmarnock), 71, 72, 89 |
233 | R Galligan (Elm Park), 78, 76, 79; R Milne (Faithlegg), 73, 78, 82 |
234 | C Byrne (Strabane), 74, 76, 84; R Carvill (Warrenpoint), 74, 74, 86; E Prendergast (Claremorris), 74, 73, 87 |
235 | K McCarthy (Lee Valley), 80, 72, 83; K Rafferty (Dundalk), 78, 76, 81; O Maguire (Slieve Russell), 77, 76, 82; K Morrison (Holywood), 75, 78, 82; B Crawford (Greenacres), 75, 75, 85 |
237 | E O’Doherty (Ballyliffin), 79, 74, 84; N McDermott (Co. Sligo), 77, 73, 87 |
238 | M O’Brien (Elm Park), 78, 76, 84; S Watts (St. Anne’s), 75, 79, 84; P Byrne (Ballybunion), 73, 81, 84 |
239 | R Davidson (Knock), 77, 73, 89; S Whelan (Royal Tara), 73, 80, 86 |
240 | T Flanagan (Co. Sligo), 76, 78, 86 |
MC | R Harbinson (Lurgan), 82, 73; P Keeling (Roganstown ), 79, 76; A Blair (Scrabo), 79, 76; P McGrath (Cregmore), 77, 78; C Connell (Newlands), 77, 78; F Sullivan (Forrest little ), 79, 77; M Deasy (Lee Valley), 78, 78; S Calvert (Ballyneety), 78, 78; S Miller (Clandeboye), 77, 79; L Dutartre (RCF La Boulie), 76, 80; O Reilly (Newlands), 78, 79; M Duignan (Royal Dublin), 78, 79; M Fitzgibbon (Portmarnock), 78, 79; O Twomey (The Island), 78, 79; T Stout (Royal Belfast), 84, 74; T McMenamin (Ballybofey & Stranorlar), 81, 77; S Clince (Craddockstown), 79, 79; C Harkin (Letterkenny), 79, 79; D Mulligan (The Links Portmarnock), 79, 79; R Reid (Greystones), 79, 79; R Campbell (Greenacres), 79, 79; F Hoare (Roscommon), 77, 81; P Naughton (Limerick), 82, 77; I Winn (Ballyneety), 82, 77; A Darrah (Ballyclare), 81, 78; C O’Connor (Roscommon), 81, 78; P Ó Dochartaigh (Gweedore), 81, 78; L Mitchell (Knock), 84, 76; D Connolly (Castle Dargan), 82, 78; E Shipp (Headfort), 80, 80; L Keyes (Dun Laoghaire), 80, 80; D Muldowney (Carton House), 84, 77; J Foley (Charleville), 83, 78; R Goodall (Royal Portrush), 85, 77; T Browne (Naas), 83, 79; L Millar (Portstewart), 80, 82; L Abom (Edmondstown), 79, 83; J Brown (The Heritage), 87, 76; J Gillespie (East Cork), 82, 81; M Duggan (Highfield), 81, 82; M Troy (Dungarvan), 79, 84; R Cowhey (Elm Park), 79, 84; A Jamieson (Portstewart), 78, 85; M Collins (B
undoran), 81, 83; C Kelly (Athlone), 80, 84; C Keenan (Balmoral), 86, 79; S McDermott (Highfield), 86, 79; E McGrath (Athlone), 82, 83; M Mina Ronayne (Mullingar), 79, 86; J Shellard (Lisburn), 85, 81; D O’Malley (Black Bush), 82, 84; T Kelly (Royal Dublin), 81, 85; L Kane (Mullingar), 84, 83; S Murtagh (Mullingar), 87, 81; C Cooley (Belvoir Park), 85, 84; J Kearney (Ardglass Golf Club), 86, 84; M Shivnan (Athenry), 83, 87; M Gibson (Knock), 93, 79; J Magee (Knock), 93, 81; J Monaghan (Co. Sligo), 89, 85; S Lacey (Newlands), 92, 83; S Carroll (Castle Dargan), 84, 91; S Carpenter (Forrest Little), 86, 91; J Hughes (Slieve Russell), 94, 86; J Nolan (Birr), 96, 97 |
DQ | D Leufer (Athenry), 73, DQ |
RTD | P Costello (Cregmore Park) |
NS | J Duffy (Buncrana ) |
RTD | J Black (Lisburn) |