Coosheen Golf Club, Schull, Co. Cork. (1987 – 2005)
Founded 1987, course architect and owner Donal Morgan.
A delightful nine hole links course with tight fairways and tricky greens it was a good challenge, especially when the Cosheen wind was blowing. Copper was once mined on the course and just to add to the hazards there was a mine shaft to catch the wayward shot. Coosheen Golf Club was situated in a superb location, with the Atlantic Ocean to the west, Mt Gaberial to the north and a view across the harbour to the village of Schull. Clubhouse with bar and food was available.
Card of the course.
| Hole | Men’s | Par | Ladies | Par | Hole | Men’s | Par | Ladies | Par |
| 1 | 115 | 3 | 105 | 3 | 10 | 120 | 3 | 120 | 3 |
| 2 | 275 | 4 | 240 | 4 | 11 | 275 | 4 | 240 | 4 |
| 3 | 75 | 3 | 74 | 3 | 12 | 74 | 3 | 74 | 3 |
| 4 | 417 | 4 | 325 | 5 | 13 | 417 | 4 | 325 | 5 |
| 5 | 320 | 4 | 320 | 4 | 14 | 330 | 4 | 320 | 4 |
| 6 | 139 | 3 | 139 | 3 | 15 | 139 | 3 | 139 | 3 |
| 7 | 210 | 3 | 165 | 3 | 16 | 275 | 4 | 260 | 4 |
| 8 | 170 | 3 | 171 | 3 | 17 | 190 | 3 | 171 | 3 |
| 9 | 260 | 4 | 250 | 4 | 18 | 260 | 4 | 255 | 4 |
| Out | 1981 | 31 | 1789 | 32 | In | 2080 | 32 | 1904 | 33 |
| Out | 1981 | 31 | 1789 | 32 | |||||
| Total | 4061 | 63 | 3693 | 65 |
2005 Club officers, Gents section; President Tony O’Dwyer, Captain Dan Cronin, Vice – Captain John Nyhan, Hon. Secretary Paddy Barry-Murphy, Hon. Treasurer Willie Newman, Competition Secretary Kenrick O’Sullivan, Handicap Secretary Jimmy Murphy, Junior Officer John Nyhan; Committee Kevin Mullins, John O’Driscoll, Brian Ronan, Dave Walden.
2005 Club officers, Ladies section; President Lillian Buckley, Captain Gretta Scully, Vice – Captain Eileen O’Donovan, Hon. Secretary Eileen O’Donovan.
| Year | Gent’s Captain | Gent’s President | Ladies Captain | Ladies President |
| 1989 | F Whyte | B Cahill | ||
| 1990 | J Van Zandt | B Cahill | ||
| 1991 | T Barnett | H Loane | ||
| 1992 | M F O’Reilly | H Ross | ||
| 1993 | C O’Donovan | M Newcombe | ||
| 1994 | T Fitzgibbon | F Whyte | ||
| 1995 | B Ronan | R Dennis | M Siddeley | H Ross |
| 1996 | J O’Driscoll | R Dennis | M Siddeley | H Ross |
| 1997 | M O’Sullivan | B Otway | M Siddeley | H Ross |
| 1998 | P O’Regan | D J Morgan | L Buckley | N Dennis |
| 1999 | D Walden | T Barnett | L Buckley | N Dennis |
| 2000 | T Daly | J O’Donnell | M Newcombe | M Siddeley |
| 2001 | D Logan | B Hegarty | O Hegarty | M Siddeley |
| 2002 | B Ronan | G Buckley | L Walsh | M Siddeley |
| 2003 | P Barry-Murphy | T McDonald | E Daly | L Buckley |
| 2004 | W Newman | T Daly | P Harte | L Buckley |
| 2005 | D Cronin | T O’Dwyer | G Scully | L Buckley |
Sources:
Cork Golf News Archives, https://www.golfsmissinglinks.co.uk/index.php/ireland/republic-of-ireland/1176-rep-coosheen-golf-club, Irish Examiner
https://www.irishexaminer.com/property/residential/arid-41892271.html