Murphy leads Munster Students after second round 68

Golf_Fred Daly South QF_Kinsale_John Murphy_May 2015

Kinsale’s John Murphy 

John Murphy stormed to the top of the leaderboard on day 2 of the Munster Students Championship, thanks to an excellent 68.  He’s now four shots clear of the field on 6 under par.  68 was a popular number in Cork Golf Club today, with both James McKeever and Cathal Butler posting 68’s.  Butler will disappointed despite tying the low round of the day, he was seven under before carding a triple bogey on the 17th.  The Kinsale man dusted himself off and recovered with a par on the 18th.  Butler recorded six birdies and an eagle, with one bogey and the triple in the impressive round.

Murphy’s 68 was less dramatic four birdies and a bogey on the front nine saw him on -3 at the turn.  He added a birdie on the 10th and shot par golf for the remaining eight holes.  The four hole cushion gives him a big advantage going into the final round, but there are some quality golfers in the chasing pack.  Monkstown’s Sean Desmond is tied for 5th on level par and James Sugrue is just inside the top twenty on +4.  Jack Howard (Fota Island) and Darren Hourihan (Douglas) both made it through to the final round on the cut mark (+6).  Kinsale’s Gary Ward just missed out on the wrong side of that mark.

Munster Students Amateur Open Championship  R2 RESULTS

1 MURPHY, John Kinsale -6 70 68   138
T2 MCVICKER, James Knock -2 74 68   142
T2 BUTLER, Cathal Kinsale -2 74 68   142
T2 MC DONNELL, Jack Forrest Little -2 70 72   142
T5 CARR, Gareth Andrew Mullingar Par 75 69   144
T5 MULLARNEY, Ronan Galway Par 74 70   144
T5 DESMOND, Sean Monkstown Par 73 71   144
T5 MCCARRON, Kyle Maynooth Scholars (b) Par 72 72   144
T5 CUMMINS, Peter Lurgan Par 71 73   144
T5 GREENBERG, Stefan Tandragee Par 69 75   144
T5 FOY, David Laytown & Bettystown Par 69 75   144
T12 WOODROOFE, Colin Dun Laoghaire +1 75 70   145
T12 GRIFFIN, Eanna Waterford +1 74 71   145
14 SMALL, William Tandragee +2 75 71   146
T15 FOLEY, Hugh The Royal Dublin +3 76 71   147
T15 MURRAY, Ben Waterford Castle +3 76 71   147
T15 O’HARE, Hugh Fortwilliam +3 72 75   147
18 SUGRUE, James Mallow +4 76 72   148
T19 COLLINS, Ted Dun Laoghaire +5 78 71   149
T19 MCCORMACK, Marc Ashbourne +5 77 72   149
T21 BRAZILL, Robert Naas +6 79 71   150
T21 NOLAN, Cathal Galway +6 76 74   150
T21 HOWARD, Jack Fota Island +6 76 74   150
T21 HOURIHAN, Darren Douglas +6 75 75   150
T21 DUTTON, Ross Tandragee +6 75 75   150
T26 MCCANN, Nathan Lurgan +7 80 71   151
T26 DORAN, Brian Baltinglass +7 78 73   151
T26 WARD, Gary Kinsale +7 76 75   151
T29 GOGGIN, Eoin Mallow +8 78 74   152
T29 MELVIN, Craig Corrstown +8 77 75   152
T29 FLANAGAN, Sean Co. Sligo +8 75 77   152
T32 CROOKS, Owen Bushfoot +9 80 73   153
T32 LAWLOR, Brendan Ardee +9 75 78   153
T32 QUINN, Jonathan The Island +9 74 79   153
T32 BOLGER, Craig Carlow +9 74 79   153
T36 CARROLL, Senan Ballybunion +10 79 75   154
T36 STEEDMAN, Ross Courtown +10 79 75   154
T36 MCKENNA, Mark DIT (B) +10 79 75   154
T36 O’BRIEN, Eoin Clontarf +10 76 78   154
T36 COLLINS, Eoghan Laytown & Bettystown +10 75 79   154
T41 RIORDAN, Alan Blarney +11 84 71   155
T41 DINEEN, Rory Cork +11 81 74   155
T41 FORD, T J Co. Sligo +11 80 75   155
T41 KENNELLY, Michael Joseph Athenry +11 79 76   155
T45 GREHAN, Liam Mullingar +12 83 73   156
T45 BRADY, David Co. Sligo +12 81 75   156
T45 MCSWEENEY, Adam Douglas +12 80 76   156
T45 CROWLEY, Alex The Island +12 80 76   156
T45 HEALY, Mark Kinsale +12 77 79   156
T45 GEARY, Frank Ballybunion +12 84     84
51 O’FARRELL, Michael Galway +13 82 75   157
T52 O’NEILL, Joseph Tralee +14 85 73   158
T52 MCCARTHY, John Stackstown +14 83 75   158
T52 RUMLEY, Eric Kinsale +14 83 75   158
T52 HOWARD, David Fota Island +14 82 76   158
T52 COMERFORD, Aodan NUIG (a) +14 80 78   158
T52 FLEMING, Oisin Dun Laoghaire +14 80 78   158
T52 COAKLEY, Tristan Bantry Bay +14 77 81   158
T52 RYAN, Aaron Thurles +14 77 81   158
T52 CLEARY, John Elm Park +14 77 81   158
T61 FEENEY, Cian Co. Sligo +16 80 80   160
T61 MAGEE, Andrew Powerscourt +16 80 80   160
T63 CUMMINS, Luke West Waterford +17 80 81   161
T63 BYRNE, William Baltinglass +17 77 84   161
T65 KELLY, Paul Glasson +18 85 77   162
T65 MC GURK, Michael Warrenpoint +18 85 77   162
T65 ROCHE, Conor Mallow +18 83 79   162
T65 SPICER, Calum Dromoland +18 77 85   162
T69 MCDERMOTT, Keith Highfield +19 87 76   163
T69 FLYNN, Darragh Carton House +19 85 78   163
T69 GUILLER, Christopher Cairndhu +19 85 78   163
T69 BOYLAN, John Douglas +19 79 84   163
73 O’CARROLL, Cathal Charleville +20 86 78   164
74 LAWLOR, James Naas +21 87 78   165
T75 SHIEL, Michael Athenry +22 87 79   166
T75 MURRAY, Bill Waterford Castle +22 82 84   166
77 DEVLIN, Daniel Fota Island +23 89 78   167
T78 JORDAN, Patrick Lurgan +25 88 81   169
T78 ALTON, Jack Slievenamon +25 83 86   169
T80 O’SULLIVAN , David  Monkstown +27 89 82   171
T80 O’ BRIEN, Daniel Millicent +27 86 85   171
DQ HOOD, Jordan Galgorm Castle +1   73   73
DQ BURKE, Sean Galway +3   75   75
RTD MOLONEY, Cillian Fota Island +5 77     77
DQ HARTE , Conor Castle +7   79   79
WD GRANT , Jack DIT (B) +10 82     82
WD LENNIE, Aaron Clandeboye +14 86     86
WD TWOHIG, Paul Fota Island +14 86     86
WD LYNCH, Kieran Skibbereen +15 87     87
WD HERLIHY, Darragh West Waterford +18 90     90
NR YOUNG, Gavin Nenagh +6        
WD CALNAN, Rory Lee Valley Par        
RTD O’FLYNN, Jack Cork Par      

walker_01

 

 

 

 

 

Advertisement